This article will help you evaluate the OBDLink® adapter products and decide which one is best for your particular requirements. First, we recommend that you confirm that your vehicle is OBD-II compliant by reading the Is my vehicle supported? article.
Next, evaluate your requirements. Do you plan to use an iOS device, an Android device, or a Windows device with your OBDLink adapter? Do you want to connect your adapter to your vehicle using Bluetooth or USB? We separated the requirements into these categories:
Learn more about the categories in the next sections or jump directly to the Summary table.
OBD-II protocol support
ISO 15765-4 | ISO 14230-4 | ISO 9141-2 | J1850 PWM (Ford) | J1850 VPW (GM) | MS-CAN (Ford) | SW-CAN (GM) | |
---|---|---|---|---|---|---|---|
OBDLink MX+ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
OBDLink EX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
OBDLink CX | ✔ | ✔ | ✔ | ||||
OBDLink LX | ✔ | ✔ | ✔ | ✔ | ✔ | ||
OBDLink SX | ✔ | ✔ | ✔ | ✔ | ✔ |
Note: OBDLink CX is optimized for BMW vehicles. It will not work on GM, Ford, and certain FCA vehicles built before model year 2008.
Connection type
This category describes the connection between your OBDLink adapter and your device (phone, computer, or tablet).
USB | Bluetooth v5.0 Low Energy (BLE) | Bluetooth v3.0 | |
---|---|---|---|
OBDLink MX+ | ✔ | ||
OBDLink EX | ✔ | ||
OBDLink CX | ✔ | ||
OBDLink LX | ✔ | ||
OBDLink SX | ✔ |
Voltage rating
12 V Automotive Systems (8-18 V operating range) | 24 Volt compatible (operates at 24 V) | 24 Volt tolerant (safely shuts down at 24 V) | |
---|---|---|---|
OBDLink MX+ | ✔ | ✔ | |
OBDLink EX | ✔ | ✔ | |
OBDLink CX | ✔ | ||
OBDLink LX | ✔ | ||
OBDLink SX | ✔ |
Device operating system
This category describes the operating system for your device (phone, computer, or tablet).
Android | iOS | Windows (Vista and newer) | |
---|---|---|---|
OBDLink MX+ | ✔ | ✔ | ✔ |
OBDLink EX | ✔ | ||
OBDLink CX | ✔ | ✔ | |
OBDLink LX | ✔ | ✔ | |
OBDLink SX | ✔ |
Wireless security
Wireless connection: 128-bit data encryption | |
---|---|
OBDLink MX+ | ✔ |
OBDLink EX | No wireless connection |
OBDLink CX | ✔ |
OBDLink LX | ✔ |
OBDLink SX | No wireless connection |
Summary table
Use the table below to help select the OBDLink adapter that best fits your requirements.
![]() | ![]() OBDLink EX USB | ![]() BLE | ![]() Bluetooth | ![]() USB | |
OBD-II protocol support | |||||
Supports all OBD-II protocols | ✔ | ✔ | ✔ See Note | ✔ | ✔ |
Supports GM SW-CAN | ✔ | ||||
Supports Ford MS-CAN | ✔ | ✔ | |||
Connection type | |||||
Bluetooth v3.0 | ✔ | ✔ | |||
Bluetooth v5.1 LE (BLE) | ✔ | ||||
USB interface | ✔ | ✔ | |||
Voltage rating | |||||
12 Volt automotive systems | ✔ | ✔ | ✔ | ✔ | ✔ |
24 Volt compatible | ✔ | ||||
24 Volt tolerant | ✔ | ||||
Device operating system | |||||
All Android devices | ✔ | ✔ | ✔ | ||
All iOS devices | ✔ | ✔ | |||
All Windows devices | ✔ | ✔ | ✔ | ✔ | |
Wireless security | |||||
Hacker-proof wireless connection | ✔ | N/A | ✔ | ✔ | N/A |
Note: OBDLink CX is optimized for BMW vehicles. It will not work on GM, Ford, and certain FCA vehicles built before model year 2008. If you have questions that aren’t answered by this article, please submit a support ticket.
Learn more
- Is my vehicle supported?
- Are enhanced diagnostics available for my vehicle?
- Learn more about which PIDs are supported by the SAE OBD-II standard.
Need more help?
OBDLink® is a registered trademark of OBD Solutions, LLC.